AXE Stump Harvesters
The Nye AXE Stump Harvester is a less expensive alternative to our premium SHX Harvester for use where equipment cost is a deciding factor. The AXE shares many structural features of the SHX including the heavy duty bridge and hinge group, but the teeth and knife are simplified to reduce cost.
The AR400 teeth and piercing tip are welded-in, so they can’t fall out and damage grinders and other downstream equipment. Simple maintenance, by welding and hard-facing, keeps the points sharp and ready for action. The AXE Harvester has no regular consumable parts to buy.
Advanced blade geometry – The AXE Harvester has a single, welded-in AR500 blade with the same CNC sculpted, full-convex edge as used on our premium SHX compound-blade Harvesters. You get the same heavy duty blade edge technology in a less expensive and easy to maintain Harvester.
A single AR400 anvil provides a solid striking surface for the blade, making quick work, cross-cutting brush, logs and roots.
Nye AXE Harvesters are offered in 3 basic mounting configurations: Direct Pin-On, Dedicated Quick Coupler, and Pin-Grabber compatible. The operator can adjust the angle of the blade using the three position support bracket or an optional hydraulic cylinder.
All AXE Stump Harvesters are built to order, with mounting pin-groups made specifically for the excavator. You get a dedicated tool that fits properly, and has the latest design advancements built-in.
AXE – Where value, strength and performance come together.
Features
- Heavy duty hydraulic brace articulates cutting blade and fang for maximum versatility.
- Power action geometry yields unsurpassed splitting force, both radially and axially.
- Wide Opening allows a clean purchase from any angle.
Specifications
CARRIER [x1000lbs] | MODEL¥ | TOOTH* | WEIGHT | TIP RADIUS (A) | WIDTH (B) | LENGTH (C) | THICKNESS (D) | OPENING (E) |
---|---|---|---|---|---|---|---|---|
13 - 17 t [29 - 37] | SHX150 | 2 1/2" | 862 [1,900] | 813 [32] | 559 [22] | 533 [21] | 2 1/2" | 1321 [52] |
SHX150Q | 998 [2,200] | 914 [36] | 559 [22] | 559 [22] | 1473 [58] | |||
SHX150U | 1,021 [2,250] | 914 [36] | 559 [22] | 559 [22] | 1473 [58] | |||
16 - 24 t [35 - 53] | SHX200 | 2 1/2" | 1,066 [2,350] | 884 [35] | 637 [25] | 652 [25.5] | 2 1/2" | 1,505 [59] |
SHX200Q | 1,270 [2,800] | 1,047 [41] | 637 [25] | 671 [26.5] | 1,851 [73] | |||
SHX200U | 1,293 [2,850] | 1,047 [41] | 637 [25] | 671 [26.5] | 1,956 [77] | |||
22 - 28 t [48 - 62] | SHX250 | 3" | 1,647 [3,630] | 1,061 [42] | 777 [30.5] | 777 [30.5] | 3" | 1,760 [69] |
SHX250Q | 1,746 [3,850] | 1,143 [45] | 777 [30.5] | 777 [30.5] | 1,829 [72] | |||
SHX250U | 1,769 [3,900] | 1,134 [45] | 777 [30.5] | 777 [30.5] | 1,825 [72] | |||
26 - 38 t [57 - 84] | SHX350 | 3" | 2,313 [5,100] | 1,085 [43] | 762 [30] | 762 [30] | 3" | 1,714 [67] |
SHX350Q | 2,495 [5,500] | 1,275 [50] | 735 [31] | 811 [32] | 2,159 [85] | |||
SHX350U | 2,540 [5,600] | 1,275 [50] | 795 [31] | 811 [32] | 2,159 [85] | |||
35 - 50 t [77 - 110] | SHX450 | 3 1/2" | 3,493 [7,700] | 1,185 [47] | 807 [31.5] | 862 [34] | 3 1/2" | 1,813 [71.5] |
SHX450Q | 3,583 [7,900] | 1,346 [53] | 813 [32] | 914 [36] | 2,286 [90] | |||
SHX450U | 3,674 [8,100] | 1,346 [53] | 813 [32] | 914 [36] | 2,286 [90] |
- † Q= Quick Coupler, U= QAU Compatible
- Specifications subject to change
- Units of Measure: kg [lb] and mm [in]
- * = Customers' Choice