SHX Stump Harvesters
We’ve learned a lot about land clearing since building our first stump buckets over 25 years ago. Our new “SHX” stump harvesters represent the culmination of everything we’ve learned about high performance land clearing equipment.
Two of the most important things to look for in a stump harvester:
Durability – Splitting and ripping stumps produces extreme twisting and prying forces. Only a super strong harvester like the SHX can stay together under these conditions.
Performance – A good harvester is one that can slice through the toughest stumps, grub-out all the roots and rocks, and split large hardwood logs with ease. Nye harvesters can do this and much more.
SHX200U | Flexibility
Wide opening angle – allows the operator to get a clean purchase from any angle. Optional high pressure hydraulic cylinder provides added flexibility.
Available for all machines in pin-on and QAU versions.
SHX250U | Power
Power action geometry – this harvester’s advanced geometry yields unsurpassed splitting force. Now you can split the toughest logs and stumps with ease. The advanced CNC profiled AR500 edges penetrate easily and stay sharp longer.
Optional spacers can be provided for different machines where the ID is different but the pin diameters are the same.
SHX250 | Versatility
Massive torque Tubes and extra heavy quenched and tempered alloy plate construction means you can chomp through stumps, rocks, dirt and all without fear of damaging the harvester.
*** Equipped with Optional Grapple Rake***
SHX250U | Durability
Wide grubbing tines – the wide body five tooth design of this harvester makes quick work of extracting stubborn stumps, roots and rocks. The flat side plates allow side sweeping and the serrated front contour is excellent for bailing large wads of stumpage.
SHX450Q
Heavy-duty quick coupled stump harvester. Customers’ choice of coupler type (sold separately).
SHX450U
Heavy-duty pin grabber compatible stump harvester. Works with or without a pin grabber style quick coupler (sold separately).
Features
- Weld-on replaceable teeth.
- Heavy duty hydraulic brace articulates cutting blade and fang for maximum versatility.
- Power action geometry yields unsurpassed splitting force, both radially and axially.
- Wide Opening allows a clean purchase from any angle.
- Pin grabber and quick coupler models available.
Specifications
CARRIER [x1000lbs] | MODEL | TEETH* | WEIGHT | TIP RADIUS (A) | WIDTH (B) | LENGTH (C) | BLADE (D) | OPENING (E) | FSR WIDTH (F) | MSR WIDTH (G) |
---|---|---|---|---|---|---|---|---|---|---|
13 - 17 t [29 - 37] | SHX150 SHX150U | 2 1/2" Solid AR400 | 850 [1,900] 1,100 [2,450] | 913 [36] 1,038 [41] | 452 [18] 523 [21] | 791 [31] | 1 1/2" AR500 | 1,200 [47] 1,400 [55] | 912 [36] 878 [35] | 1,220 [48] 1,320 [52] |
16 - 24 t [35 - 53] | SHX200 SHX200U | 2 1/2" Solid AR400 | 1,075 [2,400] 1,375 [3,000] | 1,014 [40] 1,137 [45] | 484 [19] 552 [22] | 846 [33] | 1 1/2" AR500 | 1,450 [57] 1,650 [65] | 1,022 [40] 968 [38] | 1,370 [54] 1,420 [58] |
22 - 28 t [48 - 62] | SHX250 SHX250U | 3" Solid AR400 | 1,525 [3,400] 1,925 [4,250] | 1,117 [44] 1,261 [50] | 578 [23] 636 [25] | 939 [37] | 2" AR500 | 1,600 [63] 1,900 [75] | 1,190 [47] 1,055 [42] | 1,600 [63] 1,650 [65] |
26 - 38 t [57 - 84] | SHX350 SHX350U | 3" Solid AR400 | 1,825 [4,000] 2,325 [5,150] | 1,228 [48] 1,368 [54] | 612 [24] 659 [26] | 993 [39] | 2" AR500 | 1,900 [75] 2,000 [80] | 1,275 [50] 1,158 [46] | 1,725 [68] 1,750 [69] |
35 - 50 t [77 - 110] | SHX450 SHX450U | 3 1/2" Solid AR400 | 2,550 [5,600] 3,350 [7,400] | 1,353 [53] 1,518 [60] | 684 [27] 747 [29] | 1,095 [43] | 2 1/2" AR500 | 2,000 [80] 2,300 [90] | 1,407 [55] 1,358 [53] | 1,900 [75] 1,940 [76] |
- U = QAU compatible
- * Weld-on replacement tips available
- Specifications subject to change
- Units of Measure: kg [lb] and mm [in]