Conventional Pulverizers
Experience has taught us how to build the strongest, most durable concrete pulverizer available today. The Nye CP4 series pulverizer represents our ninth generation design, built without compromise using the highest quality materials and workmanship. Every Nye CP4 series pulverizer is built with three different grades of quenched and tempered alloy steel for the ultimate combination of strength, toughness and wear resistance. Our solid AR500 teeth are welded in so they can’t fall out and jam your crusher. Our patented ripper option features a 4 position ripper shank for sorting, prying, ripping and flipping slabs.
CP47
Direct Pin-on Heavy-duty pin-on pulverizer with 3 over 4 jaws.
Fewer jaws for greater cracking force on thicker materials.
CP49
Direct Pin-on Heavy-duty pin-on pulverizer with 4 over 5 jaws.
More jaws with closer spacing for finer material output.
CP49D
Direct Pin-on Heavy-duty pin-on pulverizer with 4 over 5 jaws and optional 4 position ripper.
Excellent for ripping, prying, lifting and flipping slabs (patented).
CP49Q
Heavy-duty quick coupled pulverizer with 4 over 5 jaws designed for use with Quick couplers.
Customers’ choice of coupler type (sold separately). Available with ripper option.
CP49U
Heavy-duty pin grabber compatible pulverizer with 4 over 5 jaws. Works with or without a pin grabber style quick attach unit (sold separately). Available with ripper option.
Features
- Simple installation; pins on in place of normal bucket, back brace welds to underside of dipper-stick.
- Simple, safe almost silent operation.
- Recovers recyclable materials from steel reinforced concrete.
- No extra hoses or valves required.
Specifications
CARRIER [x1000lbs] | MODEL | JAW CONFIG. | WEIGHT | THROAT DEPTH (A) | MOVING JAW WIDTH (B) | FIXED JAW WIDTH (C) | MAX OPENING (D) | OVERALL HEIGHT (E) |
---|---|---|---|---|---|---|---|---|
09 - 14 t [20 - 31] | 12CP47 | 3/4 | 885 [1,950] | 406 [16] | 394 [15.5] | 565 [22] | 533 [21] | 673 [26.5] |
13 - 17 t [29 - 37] | 15CP47 | 3/4 | 997 [2,200] | 457 [18] | 443 [17.5] | 647 [25.5] | 660 [26] | 786 [31] |
16 - 24 t [35 - 53] | 20CP47 | 3/4 | 1,088 [2,400] | 522 [21] | 508 [20] | 717 [28] | 792 [31] | 863 [34] |
20CP49 | 4/5 | 1,270 [2,800] | 508 [20] | 711 [28] | ||||
22 - 28 t [48 - 62] | 25CP47 | 3/4 | 1,424 [3,140] | 600 [24] | 581 [23] | 817 [32] | 889 [35] | 973 [38.5] |
25CP49 | 4/5 | 1,542 [3,400] | 600 [23.5] | 817 [32] | ||||
26 - 38 t [57 - 84] | 30CP47 | 3/4 | 1,878 [4,140] | 681 [27] | 629 [24.5] | 888 [35] | 1,016 [40] | 1,117 [44] |
30CP49 | 4/5 | 1,950 [4,300] | 640 [25] | 881 [34.5] | ||||
35 - 50 t [77 - 110] | 40CP47 | 3/4 | 2,663 [5,870] | 776 [31] | 706 [28] | 1,004 [39.5] | 1,168 [46] | 1,286 [50.5] |
40CP49 | 4/5 | 2,812 [6,200] | 722 [28.5] | 1,001 [39.5] | ||||
48 - 60 t [106 - 132] | 55CP49 | 4/5 | 4,350 [9,590] | 872 [34] | 743 [29] | 1,079 [42.5] | 1,250 [49] | 1,439 [56.5] |
59 - 90 t [130 - 198] | 70CP49 | 4/5 | 5,550 [12,235] | 939 [37] | 882 [34.5] | 1,189 [47] | 1,321 [52] | 1,514 [60] |
89 - 125 t [196 - 276] | 100CP49 | 4/5 | 6,680 [14,725] | 1,054 [42] | 916 [36] | 1,251 [49] | 1,473 [58] | 1,704 [67] |
- Specifications subject to change
- (40CP49D Model Shown with optional ripper)
- Units of measure kg [lb] and mm [in]