T-Rex Pulverizers
The Nye “T-Rex Pulverizer” is a new type of secondary concrete processor. It was engineered by using an approach to design called “Biomimetics“.
Nye’s engineers studied the mechanics of how carnivores crush solid bone with their teeth and they coupled that with their extensive knowledge in the demolition industry to come up with the “T-Rex”.
The lower and upper meshing and replaceable incisors intersect tip to tip. This provides a fine point of pick-up for smaller items, like bits of re-bar that tend to contaminate the concrete pile.
The hydraulic brace gives operators the choice to articulate the lower jaw, allowing the pulverizer to be positioned in numerous configurations. The rod on the hydraulic brace is protected from falling debris by a sliding rod guard that was developed specifically for this application.
Applications
The T-Rex has multiple uses on a job site. It includes, but is not limited to, precision picking and sorting of reclaimable materials, using it as a shovel to dig through debris piles, and separating reinforcing rod from concrete demolition debris.
Construction
Custom fabricated with 120,000 psi quenched & tempered steel plate, hardened pins and aluminum bronze bushings throughout.
Features
- Replaceable pin-on crushing teeth.
- Heavy duty hydraulic brace cylinder articulates mandible, providing increased efficiency during crushing.
- Meshing incisors allow for precise picking and sorting of reclaimable materials.
- Pin grabber and quick coupler models available.
Specifications
Carrier [x1000lbs] | Model (U=QAU) | Weight | Teeth | Jaw Depth (A) | Lower Jaw Width (B) | Max. Jaw Opening (C) | Grizzly Openings (D) | Cylinder (E) |
---|---|---|---|---|---|---|---|---|
16 - 24 t [35 - 53] | TRX200 TRX200U | 2,537 [5,593] | V33SYL X5 | 1,051 [21.5] | 759 [29.9] | 1,683 [66.3] 1,632 [64.3] | 102 [4] | 4" Bore 34" Stroke |
22 - 28 t [48 - 62] | TRX250 TRX250U | 2,909 [6,413] | V39SYL X5 | 1,205 [47.4] | 871 [34.3] | 1,930 [76] 1,871 [47.4] | 114 [4.5] | 5" Bore 40" Stroke |
26 - 38 t [57 - 84] | TRX350 TRX350U | 3,398 [7,491] | V39SYL X7 | 1,399 [55.1] | 1,020 [40.2] | 2,254 [88.7] 2,185 [86] | 140 [5.5] | 5" Bore 40" Stroke |
35 - 50 t [77 - 110] | TRX450 TRX450U | 3,844 [8,475] | V51SYL X7 | 1,592 [62.7] | 1,150 [45.3] | 2,550 [100.4] 2,472 [97.3] | 155 [6] | 6" Bore 42" Stroke |
48 - 60 t [106 - 132] | TRX550 TRX550U | 4,613 [10,170] | V59SYL X7 | 1,910 [75.2] | 1,380 [54.3] | 3,060 [120.5] 2,966 [116.8] | 178 [7] | 6" Bore 42" Stroke |
59 - 90 t [130 - 198] | TRX750 TRX750U | 5,189 [11,440] | V61SYL X7 | 2,149 [84.6] | 1,553 [61.1] | 3,443 [135.6] 3,337 [131.4] | 203 [8] | 7" Bore 64" Stroke |
- * Customer's choice as spacing permits
- Specifications above subject to change
- Units of Measure: kg [lb] and mm [in]